Abies alba 'Esveld' - Eiropas baltegle | 20-30 | C5 | 25.00 |
Abies concolor 'Archer's Dwarf' - Vienkrāsas baltegle | 20-30 | C2 | 20.00 |
Abies concolor 'Bedon' - Vienkrāsas baltegle | 20-30 | C2 | 18.00 |
Abies concolor 'Blue Cloak' - Vienkrāsas baltegle | 10-20 | C2 | 18.00 |
Abies concolor 'La Veta' - Vienkrāsas baltegle | 20-30 | C5 | 25.00 |
Abies concolor 'Piggelmee' - Vienkrāsas baltegle | Pa 40 | C4 | 30.00 |
Abies concolor 'Wintergold' - Vienkrāsas baltegle | 10-20 | C2 | 18.00 |
Abies fraseri - Frēzera baltegle | 60-80 | C7.5 | 15.00 |
Abies koreana 'Blauer Eskimo' - Korejas baltegle | Pa 20
Pa 30
Pa 60 | C3
C4
C4 | 25.00
30.00
35.00 |
Abies koreana 'Kohouts Icebreaker' - Korejas baltegle | 10-20
20-30
Pa 20
Pa 30
Pa 50 | C5
C5
C2
C3
C3 | 25.00
30.00
20.00
25.00
30.00 |
Abies koreana 'Kristallkugel' - Korejas baltegle | Pa 50 | C7.5 | 35.00 |
Abies koreana 'Silberlocke' - Korejas baltegle | 60-70
100-120 | C10
C20 | 35.00
85.00 |
Abies koreana 'Silberperle' - Korejas baltegle | Pa 50 | C4 | 30.00 |
Abies koreana 'Silver Show' - Korejas baltegle | 10-20 | C2 | 18.00 |
Abies koreana - Korejas baltegle | 60-80 | C5 | 15.00 |
Abies lasiocarpa 'Argentea' - Subalpīnā baltegle | 30-40 | C5 | 25.00 |
Abies lasiocarpa 'Green Globe' - Subalpīnā baltegle | 10-20 | C4 | 25.00 |
Abies nordmanniana 'Robusta Pendula' - Kaukāza baltegle | 30-40 | C2 | 25.00 |
Cedrus atlantica 'Aurea' - Atlasa ciedrs | 40-50 | C5 | 35.00 |
Cedrus deodara 'Golden Horizon' - Himalaju ciedrs | 40-50 | C5 | 35.00 |
Cedrus deodara 'Karl Fuchs' - Himalaju ciedrs | 40-50 | C5 | 35.00 |
Chamaecyparis lawsoniana 'Filip's Golden Tears' - Losena paciprese | 20-50 | C5 | 28.00 |
Chamaecyparis lawsoniana 'Fletcheri' - Losena paciprese | 100-110 | C10 | 12.00 |
Chamaecyparis lawsoniana 'Karaca' - Losena paciprese | 50-60 | C5 | 30.00 |
Chamaecyparis lawsoniana 'Wissel's Saguaro' - Losena paciprese | 80-100 | C10 | 65.00 |
Chamaecyparis lawsoniana 'Wisselii' - Losena paciprese | 50-60 | C7.5 | 15.00 |
Chamaecyparis lawsoniana 'Yellow Spire' - Losena paciprese | 80-100 | C10 | 65.00 |
Chamaecyparis nootkatensis 'Gloria Polonica' - Nutkas paciprese | 30-40 | C3 | 28.00 |
Chamaecyparis nootkatensis 'Golden Waterfall' - Nutkas paciprese | 20-45 | C5 | 25.00 |
Chamaecyparis obtusa 'Chirimen' - Hinoki paciprese | 20-30 | C3 | 12.00 |
Chamaecyparis obtusa 'Nana Gracilis' - Hinoki paciprese | 20-30
30-40
| C5
C7.5
| 15.00
30.00
|
Chamaecyparis pisifera 'Filifera Aurea' - Zirņu paciprese | 30-40 | C10 | 12.00 |
Chamaecyparis pisifera 'Filifera Nana' - Zirņu paciprese | 30-40 | C10 | 15.00 |
Chamaecyparis pisifera 'Hime-sawara' - Zirņu paciprese | 15-20 | C2 | 12.00 |
Chamaecyparis pisifera 'Sungold' - Zirņu paciprese | 40-50 | C10 | 15.00 |
Cryptomeria japonica 'Elegans Viridis' - Japānas kriptomērija | 100-110 | C10 | 65.00 |
Cryptomeria japonica 'Spiraliter Falcata' - Japānas kriptomērija | 40-50 | C10 | 38.00 |
Cryptomeria japonica 'Twinkle Toes' - Japānas kriptomērija | 15-20 | C2 | 18.00 |
Ginkgo biloba 'Menhir' - Divdaivu ginks | 80-100 | C3 | 35.00 |
Juniperus chinensis 'Plumosa Aurea' - Ķīnas kadiķis | 30-40
| C5
| 12.00
|
Juniperus chinensis 'Robusta Green' - Ķīnas kadiķis | 70-90 | C7.5 | 12.00 |
Juniperus chinensis 'Stricta' - Ķīnas kadiķis | Pa 100 | C45 | 65.00 |
Juniperus communis 'Arnold' - Parastais kadiķis | 50-60
| C5
| 8.00
|
Juniperus communis 'Gold Cone' - Parastais kadiķis | 120-140 | C25 | 35.00 |
Juniperus communis 'Hibernica' - Parastais kadiķis | 50-60 | C7.5 | 8.00 |
Juniperus communis 'Horstmann' - Parastais kadiķis | 70-80
| C5
| 10.00
|
Juniperus communis 'Repanda' - Parastais kadiķis | 10-20 | C7.5 | 12.00 |
Juniperus horizontalis 'Glacier' - Klājeniskais kadiķis | 5-10 | C3 | 6.00 |
Juniperus horizontalis 'Golden Carpet' - Klājeniskais kadiķis | 5-10
Fa 60-70
Fa 110-120
Pa 60 | C3
C5
C12
C12 | 6.00
25.00
45.00
58.00 |
Juniperus horizontalis 'Ice Blue' - Klājeniskais kadiķis | 5-10 | C3 | 6.00 |
Juniperus horizontalis 'Jade River' - Klājeniskais kadiķis | 10-15 | C5 | 6.00 |
Juniperus horizontalis 'Lime Glow' - Klājeniskais kadiķis | 40-50 | C10 | 15.00 |
Juniperus horizontalis 'Wiltonii' - Klājeniskais kadiķis | 10-15 | C3 | 6.00 |
Juniperus horizontalis 'Yukon Belle' - Klājeniskais kadiķis | 10-20 | C5 | 6.00 |
Juniperus scopulorum 'Blue Arrow' - Klinškalnu kadiķis | 90-120 | C7.5 | 9.00 |
Juniperus scopulorum 'Moonglow' - Klinškalnu kadiķis | 60-70 | C3 | 6.00 |
Juniperus scopulorum 'Springbank' - Klinškalnu kadiķis | 100-120 | C5 | 9.00 |
Juniperus scopulorum 'Wichita Blue' - Klinškalnu kadiķis | 40-60
60-80
140-160 | C3
C7.5
C15 | 6.00
15.00
35.00 |
Juniperus squamata 'Blue Carpet' - Zvīņainais kadiķis | 40-50 | C25 | 20.00 |
Juniperus squamata 'Blue Star' - Zvīņainais kadiķis | 10-20 | C3 | 6.00 |
Juniperus x pfitzeriana 'Aurea' - Ficera kadiķis | 10-20 | C3 | 6.00 |
Larix decidua 'Globus' - Eiropas lapegle | Pa 100 | C5 | 30.00 |
Larix decidua 'Hroch' - Eiropas lapegle | Pa 25 | C3 | 25.00 |
Larix decidua 'Pendula' - Eiropas lapegle | Pa 120
Pa 140 | C10
C5 | 38.00
28.00 |
Larix kaempferi 'Blue Ball' - Japānas lapegle | Pa 120 | C10 | 38.00 |
Larix kaempferi 'Diana' - Japānas lapegle | Pa 80 | C7.5 | 25.00 |
Picea abies 'Cobra' - Parastā egle | 20-30 | C2 | 25.00 |
Picea abies 'Cruenta' - Parastā egle | 20-30
50-60
| C2
C5
| 18.00
30.00
|
Picea abies 'Formanek' - Parastā egle | 20-30
Pa 100 | C5
C7.5 | 28.00
35.00 |
Picea abies 'Gold Drift' - Parastā egle | 20-30
| C2
| 18.00
|
Picea abies 'Inversa' - Parastā egle | Pa 80
Pa 140 | C7.5
C45 | 32.00
125.00 |
Picea abies 'Little Gem' - Parastā egle | 10-20 | C3 | 10.00 |
Picea abies 'Pusch' - Parastā egle | Pa 70 | C7.5 | 30.00 |
Picea abies 'Zillertal' - Parastā egle | 25-30 | C7.5 | 30.00 |
Picea engelmannii 'Snake' - Engelmaņa egle | 20-30
| C2
| 18.00
|
Picea engelmannii subsp. mexicana 'Pervana' - Engelmaņa egle | - | C3 | 25.00 |
Picea glauca 'Blue Star' - Kanādas egle | 80-100
120-130 | C12
C25 | 45.00
85.00 |
Picea glauca 'Conica' - Kanādas egle | 80-100 | C12 | 18.00 |
Picea glauca 'Daisy's White' - Kanādas egle | -
60-80
| C3
C10 | 12.00
16.00 |
Picea glauca 'Dendrofarma Gold' - Kanādas egle | Pa 40
Pa 80 | C5
C7.5 | 35.00
50.00 |
Picea glauca 'Maigold' - Kanādas egle | 60-80 | C10 | 16.00 |
Picea glauca 'Pendula' - Kanādas egle | 60-100 | C7.5 | 23.00 |
Picea glauca 'Rainbow's End' - Kanādas egle | -
80-100 | C3
C7.5 | 12.00
22.00 |
Picea glauca 'Sander's Blue' - Kanādas egle | 70-80 | C12 | 18.00 |
Picea jezoensis 'Chinese Marl' - Hokaido egle | 10-20
50-70 | C2
C12 | 18.00
35.00 |
Picea jezoensis 'Landis' - Hokaido egle | 55-70 | C7.5 | 25.00 |
Picea omorika 'Nana' - Serbijas egle | 20-30 | C5 | 20.00 |
Picea omorika 'Pendula Bruns' - Serbijas egle | 60-80 | C10 | 30.00 |
Picea omorika 'Peve Tijn' - Serbijas egle | 10-20
Pa 50 | C2
C5 | 18.00
28.00 |
Picea omorika 'Rubra' - Serbijas egle | 40-50 | C5 | 25.00 |
Picea orientalis 'Juwel' - Austrumu egle | Pa 50 | C5 | 28.00 |
Picea orientalis 'Professor Langner' - Austrumu egle | Pa 25
| C2
| 25.00
|
Picea orientalis 'Skylands SDL' - Austrumu egle | 20-30 | C5 | 28.00 |
Picea orientalis 'Skylands' - Austrumu egle | 20-40
60-80 | C5
C7.5 | 23.00
35.00 |
Picea orientalis 'Sulphur Flush' - Austrumu egle | 40-50 | C7.5 | 30.00 |
Picea pungens 'Baby Blue Eyes' - Asā egle (sudrabegle) | 30-40
150-175 | C5
C35 | 30.00
110.00
|
Picea pungens 'Bialobok' - Asā egle (sudrabegle) | 30-40
80-100
150-175 | C4
C15
C45 | 25.00
75.00
110.00 |
Picea pungens 'Blaukissen' - Asā egle (sudrabegle) | Pa 60 | C5 | 30.00 |
Picea pungens 'Blue Ball' - Asā egle (sudrabegle) | Pa 50 | C5 | 30.00 |
Picea pungens 'Blue Trinket' - Asā egle (sudrabegle) | 80-90 | C12 | 25.00 |
Picea pungens 'Egyptian Pyramid' - Asā egle (sudrabegle) | 10-20 | C2 | 18.00 |
Picea pungens 'Glauca Globosa' - Asā egle (sudrabegle) | Pa 60
| C7.5
| 28.00
|
Picea pungens 'Hoopsii' - Asā egle (sudrabegle) | 80-90 | C10 | 25.00 |
Picea pungens 'Iseli Fastigiate' - Asā egle (sudrabegle) | 80-100
| C12
| 35.00
|
Picea pungens 'Lucky Strike' - Asā egle | 15-35
| C4
| 25.00
|
Picea pungens 'Maigold' - Asā egle | 15-35
40-50
110-120
200-250 | C4
C10
C25
C45 | 25.00
35.00
85.00
150.00 |
Picea pungens 'Oliwia' - Asā egle (sudrabegle) | Pa 30 | C5 | 28.00 |
Picea pungens 'Oregon Cream' syn. 'Spring Blast' - Asā egle (sudrabegle) | 10-20
30-40 | C2
C7.5 | 18.00
30.00 |
Picea pungens 'Pali' - Asā egle (sudrabegle) | 20-30
Pa 50
Pa 60 | C5
C4
C10 | 25.00
28.00
38.00 |
Picea pungens 'Piedra' - Asā egle (sudrabegle) | Pa 60 | C10 | 38.00 |
Picea pungens 'Prima Balerina' - Asā egle (sudrabegle) | 10-20 | C2 | 18.00 |
Picea pungens 'Super Blue SDL' - Asā egle (sudrabegle) | 50-60 | C7.5 | 12.00 |
Picea pungens 'White Ghost' - Asā egle (sudrabegle) | 10-20 | C2 | 18.00 |
Picea pungens 'Wojsław WB' - Asā egle (sudrabegle) | 10-20 | C2 | 18.00 |
Pinus banksiana 'Potter's WB' - Benksa priede | Pa 40 | C2 | 20.00 |
Pinus banksiana 'Sofronka' - Benksa priede | 10-20 | C2 | 18.00 |
Pinus banksiana - Benksa priede NIVAKI | Fa 200+ | C45 | 435.00 |
Pinus cembra 'Tamangur' - Eiropas ciedrupriede | 10-20 | C2 | 18.00 |
Pinus cembra - Eiropas ciedrupriede | 30-40
150-160 | C5
C35 | 12.00
75.00 |
Pinus contorta 'Chief Joseph' - Klinškalnu priede | 10-20
30-40 | C3
C4 | 25.00
38.00 |
Pinus contorta 'Jerry SDL' - Klinškalnu priede | Pa 40 | C5 | 25.00 |
Pinus contorta 'Taylor's Sunburst' - Klinškalnu priede | 20-30 | C5 | 38.00 |
Pinus contorta 'Tiger WB' - Klinškalnu priede | 30-40 | C5 | 30.00 |
Pinus contorta 'Vanc Bila' - Klinškalnu priede | 10-20 | C2 | 18.00 |
Pinus contorta 'Willow Creek' - Klinškalnu priede | 10-20 | C2 | 18.00 |
Pinus densiflora 'Aurea' - Blīvziedu (Japānas sarkanā) priede | 60-70 | C7.5 | 20.00 |
Pinus densiflora x mugo 'Edsal Wood' - Blīvziedu (Japānas sarkanā) priede | 10-20 | C2 | 15.00 |
Pinus flexilis 'Parsons' - Mīkstā priede | 10-20 | C2 | 18.00 |
Pinus flexilis 'Vanderwolf's Pyramid' - Mīkstā priede | 40-50 | C4 | 25.00 |
Pinus heldreichii 'Atze Saule' - Bosnijas priede | 30-40 | C5 | 30.00 |
Pinus heldreichii 'Mint Truffle' - Bosnijas priede | 20-30 | C2 | 18.00 |
Pinus heldreichii 'White Cloud' - Bosnijas priede | 20-30
40-50 | C2
C5 | 20.00
30.00 |
Pinus jeffreyi 'Joppi' - Džefreja priede | 20-30
30-40 | C2
C4 | 25.00
35.00 |
Pinus koraiensis 'Amur' - Korejas ciedrupriede | 10-20 | C2 | 18.00 |
Pinus koraiensis 'Blue Ball' - Korejas ciedrupriede | 10-20
Pa 25 | C2
C2 | 15.00
20.00 |
Pinus koraiensis 'Morris Blue' - Korejas ciedrupriede | 30-40 | C5 | 30.00 |
Pinus mugo 'Allgäu' - Kalnu priede | 10-20
20-30 | C2
C5 | 18.00
28.00 |
Pinus mugo 'Amber Gold' - Kalnu priede | 10-20
30-40 | C2
C5 | 15.00
20.00 |
Pinus mugo 'Bieruń' - Kalnu priede | 10-20 | C4 | 23.00 |
Pinus mugo 'Carsten’s Wintergold' - Kalnu priede | 10-20
20-30
Pa 70
Pa 100 | C2
C4
C7.5
C10 | 15.00
20.00
30.00
45.00 |
Pinus mugo 'Columnaris' - Kalnu priede | 10-20
30-40 | C2
C7.5 | 15.00
25.00 |
Pinus mugo 'Frisia' - Kalnu priede | 30-40 | C7.5 | 25.00 |
Pinus mugo 'Glowmound' - Kalnu priede | 10-20
| C2
| 15.00
|
Pinus mugo 'Gnom Columnaris' - Kalnu priede | 30-40 | C4 | 23.00 |
Pinus mugo 'Gnom' - Kalnu priede | 10-20
70-80 | C2
C7.5 | 12.00
25.00 |
Pinus mugo 'Humpy' - Kalnu priede | 20-30 | C5 | 25.00 |
Pinus mugo 'Hydra' - Kalnu priede | 10-20 | C2 | 18.00 |
Pinus mugo 'Jakobsen' - Kalnu priede | 10-20
20-30 | C2
C5 | 20.00
30.00 |
Pinus mugo 'Kleiner Prinz' - Kalnu priede | Pa 50 | C10 | 45.00 |
Pinus mugo 'Laarheide' - Kalnu priede | Pa 30 | C5 | 25.00 |
Pinus mugo 'Lemon' - Kalnu priede | 10-20
Pa 30
Pa 50
| C2
C2
C5
| 15.00
18.00
30.00
|
Pinus mugo 'Little Gold Star' - Kalnu priede | 10-20
20-30 | C2
C5 | 15.00
25.00 |
Pinus mugo 'Marand' - Kalnu priede | 10-20 | C2 | 15.00 |
Pinus mugo 'Milky Way' - Kalnu priede | 10-20
Pa 30 | C2
C5 | 15.00
28.00 |
Pinus mugo 'Mops Gold' - Kalnu priede | 10-20
Pa 20-30 | C2
C3/C5 | 15.00
25.00 |
Pinus mugo 'Mops Sport' - Kalnu priede | Pa 70 | C7.5 | 28.00 |
Pinus mugo 'Mops' - Kalnu priede | 10-20
20-30 | C2
C5 | 12.00
20.00 |
Pinus mugo 'Nana Balcanica Aurea' - Kalnu priede | 20-30 | C5 | 20.00 |
Pinus mugo 'Noiberg' - Kalnu priede | Pa 30 | C2 | 20.00 |
Pinus mugo 'Nutella' - Kalnu priede | 10-20 | C2 | 18.00 |
Pinus mugo 'Ombre' - Kalnu priede | 10-20 | C2 | 18.00 |
Pinus mugo 'Ophir' - Kalnu priede | 10-20
20-30
Pa 30
Pa 80 | C2
C4
C5
C7.5 | 12.00
20.00
30.00
30.00 |
Pinus mugo 'Picobello' - Kalnu priede | 10-20 | C2 | 12.00 |
Pinus mugo 'Rysy' - Kalnu priede | 10-20
Pa 20-30 | C2
C2 | 20.00
25.00 |
Pinus mugo 'Schweizer Tourist' - Kalnu priede | 20-30 | C5 | 25.00 |
Pinus mugo 'Sherwood Compact' - Kalnu priede | 10-20 | C5 | 20.00 |
Pinus mugo 'Starkl' syn. 'Thomas' - Kalnu priede | 30-40 | C5 | 25.00 |
Pinus mugo 'Šubrt' - Kalnu priede | 20-30 | C5 | 25.00 |
Pinus mugo 'Varella' - Kalnu priede | 10-20 | C2 | 12.00 |
Pinus mugo 'Watra' - Kalnu priede | 10-20 | C2 | 18.00 |
Pinus mugo 'Wintersonne' - Kalnu priede | 10-20
20-30 | C2
C5 | 12.00
20.00 |
Pinus mugo 'Yellow Tip' - Kalnu priede | 10-20
50-60 | C2
C10 | 12.00
30.00 |
Pinus mugo subsp. uncinata 'Billabong' - Kalnu priede | 10-20 | C2 | 18.00 |
Pinus mugo subsp. uncinata 'Ježek' - Kalnu priede | Pa 30 | C2 | 25.00 |
Pinus mugo subsp. uncinata 'Kostelniček' - Kalnu priede | Pa 30 | C2 | 20.00 |
Pinus mugo subsp. uncinata 'Super Ježek' - Kalnu priede | Pa 30 | C2 | 25.00 |
Pinus nigra 'Globosa' - Melnā priede | 20-30 | C2 | 12.00 |
Pinus nigra 'Green Tower' - Melnā priede | 30-40 | C5 | 25.00 |
Pinus nigra 'Molette' - Melnā priede | 40-50 | C10 | 28.00 |
Pinus nigra 'Oregon Green' - Melnā priede | 10-20
20-30
30-40
50-60
90-100 | C2
C2
C5
C5
C12 | 12.00
15.00
25.00
35.00
45.00 |
Pinus nigra 'Rondello' - Melnā priede | 20-30 | C2 | 12.00 |
Pinus nigra 'Truba' - Melnā priede | 20-30 | C4 | 25.00 |
Pinus parviflora 'Aoi Nishiki' - Japānas ciedrupriede | 30-40 | C5/7.5 | 28.00 |
Pinus parviflora 'Azuma Yugiri' - Japānas ciedrupriede | 20-30 | C5 | 28.00 |
Pinus parviflora 'Azuma' syn. 'Azuma-goyo' - Japānas ciedrupriede | 30-40 | C5 | 25.00 |
Pinus parviflora 'Beran' - Japānas ciedrupriede | Pa 30 | C5 | 35.00 |
Pinus parviflora 'Blauer Engel' - Japānas ciedrupriede | 10-20
20-30 | C2
C5 | 15.00
28.00 |
Pinus parviflora 'Bonnie Bergman' - Japānas ciedrupriede | 30-40 | C10 | 35.00 |
Pinus parviflora 'Catherine Elizabeth' - Japānas ciedrupriede | Pa 20 | C2 | 20.00 |
Pinus parviflora 'Cuddles' - Japānas ciedrupriede | 20-30 | C5 | 30.00 |
Pinus parviflora 'D#4' - Japānas ciedrupriede | Pa 20 | C2 | 20.00 |
Pinus parviflora 'Dai-ho' - Japānas ciedrupriede | 20-30
30-40 | C5
C10 | 25.00
32.00 |
Pinus parviflora 'Floppy Joe' - Japānas ciedrupriede | 20-30 | C4 | 25.00 |
Pinus parviflora 'Fukai' - Japānas ciedrupriede | 40-50
50-70 | C5
C5 | 25.00
35.00 |
Pinus parviflora 'Goldilocks' syn. 'Tenysu-kazu' - Japānas ciedrupriede | 10-20
20-30
30-40 | C2
C4
C5 | 18.00
25.00
30.00 |
Pinus parviflora 'Hagoromo' syn. 'Gyoku-sho-hime’ - Japānas ciedrupriede | 15-30
| C4
| 28.00
|
Pinus parviflora 'Jim's Mini Curls' - Japānas ciedrupriede | Pa 25 | C2 | 25.00 |
Pinus parviflora 'Karen' syn. 'FW-4' - Japānas ciedrupriede | 10-20 | C2 | 18.00 |
Pinus parviflora 'Kin-po' - Japānas ciedrupriede | Pa 20
Pa 30 | C2
C5 | 20.00
30.00 |
Pinus parviflora 'Lohmann' - Japānas ciedrupriede | 50-60 | C7.5 | 38.00 |
Pinus parviflora 'Lorraine' - Japānas ciedrupriede | 10-20 | C2 | 18.00 |
Pinus parviflora 'Meiko' - Japānas ciedrupriede | 20-30 | C4 | 25.00 |
Pinus parviflora 'Negishi' syn. 'Bonsai' - Japānas ciedrupriede | 20-30
70-80 | C5
C10 | 30.00
48.00 |
Pinus parviflora 'Nellie D' - Japānas ciedrupriede | 20-30 | C5 | 30.00 |
Pinus parviflora 'Ooh La La' - Japānas ciedrupriede | 10-20 | C2 | 18.00 |
Pinus parviflora 'Regenhold Broom' - Japānas ciedrupriede | Pa 30 | C5 | 30.00 |
Pinus parviflora 'Roman' - Japānas ciedrupriede | 10-20 | C2 | 18.00 |
Pinus parviflora 'Schoon's Bonsai' - Japānas ciedrupriede | 10-20
20-30 | C2
C4 | 18.00
28.00 |
Pinus parviflora 'Shizukagoten' - Japānas ciedrupriede | 30-40 | C5 | 30.00 |
Pinus parviflora 'Tanima no yuki' - Japānas ciedrupriede | 20-30 | C10 | 38.00 |
Pinus peuce 'Harlequin' - Maķedonijas priede | 20-30 | C4 | 25.00 |
Pinus ponderosa 'Dixie' - Dzeltenā priede | 30-40 | C5 | 30.00 |
Pinus pumila 'Draijer's Dwarf' - Klājeniskā ciedrupriede | Pa 20
| C2
| 20.00
|
Pinus pumila 'Jeddeloh' - Klājeniskā ciedrupriede | Pa 20
| C2
| 20.00
|
Pinus strobus 'Amelia's Dwarf' - Veimuta priede | 20-30 | C3 | 28.00 |
Pinus strobus 'Angel Falls' - Veimuta priede | 20-30 | C3 | 28.00 |
Pinus strobus 'Anna Fiele' - Veimuta priede | Pa 15
Pa 20 | C4
C2 | 28.00
20.00 |
Pinus strobus 'Beal's Starry Night' - Veimuta priede | Pa 20 | C2 | 20.00 |
Pinus strobus 'Bělečko' - Veimuta priede | Pa 20 | C2 | 20.00 |
Pinus strobus 'Bergman's Mini' - Veimuta priede | 40-60 | C10 | 30.00 |
Pinus strobus 'Bergman's Variegated' - Veimuta priede | 50-80 | C10 | 35.00 |
Pinus strobus 'Blue Clovers' - Veimuta priede | 60-70 | C10 | 45.00 |
Pinus strobus 'Blue Petticoats' - Veimuta priede | 30-40 | C5 | 35.00 |
Pinus strobus 'Blue Shag' - Veimuta priede | 40-60 | C5 | 30.00 |
Pinus strobus 'Connecticut Slate' - Veimuta priede | 20-30
50-60 | C2
C10 | 20.00
38.00 |
Pinus strobus 'Cyrus' - Veimuta priede | Pa 20 | C2 | 20.00 |
Pinus strobus 'Diablo' - Veimuta priede | Pa 25 | C4 | 28.00 |
Pinus strobus 'Gold Weeper' - Veimuta priede | 80-100 | C10 | 30.00 |
Pinus strobus 'Golden Candles' - Veimuta priede | 20-30
40-70 | C4
C5/7.5 | 25.00
35.00 |
Pinus strobus 'Green Twist' - Veimuta priede | 20-30
10-20
Pa 20
Pa 80 | C4
C2
C4
C7.5 | 28.00
22.00
30.00
38.00 |
Pinus strobus 'Greg' - Veimuta priede | 10-20
Pa 25
20-30
Pa 80 | C2
C2
C4
C7.5 | 20.00
25.00
25.00
38.00 |
Pinus strobus 'Horsford' - Veimuta priede | 20-30
Pa 20
| C4
C2
| 25.00
22.00
|
Pinus strobus 'Jamaican Curls' - Veimuta priede | Pa 20 | C2 | 20.00 |
Pinus strobus 'Krüger's Lilliput' - Veimuta priede | 20-30
30-40 | C4
C5 | 25.00
30.00 |
Pinus strobus 'Louie' - Veimuta priede | 20-30
40-50
60-80 | C4
C5
C10 | 25.00
30.00
35.00 |
Pinus strobus 'Macopin' - Veimuta priede | 10-20
20-30
30-40 | C2
C4
C5 | 18.00
25.00
35.00 |
Pinus strobus 'Mary Butler' - Veimuta priede | 10-20
20-30 | C2
C4 | 18.00
25.00 |
Pinus strobus 'Naves' - Veimuta priede | Pa 20 | C2 | 20.00 |
Pinus strobus 'Niagara Falls' - Veimuta priede | 10-20
30-40 | C2
C5 | 25.00
35.00 |
Pinus strobus 'Pendula' - Veimuta priede | 60-70 | C5 | 30.00 |
Pinus strobus 'Secrest' - Veimuta priede | 40-50 | C5 | 35.00 |
Pinus strobus 'Sids Weeping' - Veimuta priede | 30-40 | C5 | 35.00 |
Pinus strobus 'Squiggles' - Veimuta priede | Pa 20
| C2
| 22.00
|
Pinus strobus 'Stvořidla' - Veimuta priede | Pa 20 | C2 | 20.00 |
Pinus strobus 'Tiny Kurls' - Veimuta priede | 10-20
20-30
40-60 | C2
C4
C10 | 18.00
25.00
35.00 |
Pinus strobus 'Vercurve' - Veimuta priede | 20-30 | C4 | 25.00 |
Pinus strobus 'Waterdam' - Veimuta priede | 50-60 | C7.5 | 38.00 |
Pinus strobus 'Werner' - Veimuta priede | 20-30 | C4 | 25.00 |
Pinus strobus 'Wiggles' - Veimuta priede | Pa 15
Pa 20
| C4
C2
| 28.00
20.00
|
Pinus sylvestris 'Brentmoor Blonde' - Parastā priede | 20-30 | C2 | 18.00 |
Pinus sylvestris 'Chantry Blue' - Parastā priede | 10-20
| C2
| 15.00
|
Pinus sylvestris 'Doone Valley' - Parastā priede | Pa 60 | C10 | 48.00 |
Pinus sylvestris 'Gold Coin' - Parastā priede | 20-30
30-40 | C2
C5 | 15.00
20.00 |
Pinus sylvestris 'Wolting's Gold' - Parastā priede | 20-30 | C2 | 18.00 |
Pinus x schwerinii 'Wiethorst' - Šverina priede | 20-30
30-40
40-60 | C2
C4
C10 | 22.00
28.00
35.00 |
Sciadopitys verticillata - Japānas širmegle | 30-40
60-80 | C3
C10 | 25.00
60.00 |
Sciadopitys verticillata 'Green Diamond' - Japānas širmegle | 20-30 | P13 | 38.00 |
Sciadopitys verticillata 'Grüne Kugel' - Japānas širmegle | 20-30 | C3 | 38.00 |
Sciadopitys verticillata 'Picola' - Japānas širmegle | 20-25 | C3 | 38.00 |
Taxus baccata 'David' - Parastā īve | 50-60
| C5
| 14.00
|
Taxus baccata 'Fastigiata Aurea' - Parastā īve | 140-160 | C80 | 98.00 |
Taxus baccata 'Fastigiata Robusta' - Parastā īve | - | C3 | 9.00 |
Taxus x media 'Hicksii' - Vidējā īve | 100-120
120-140 | C15
C30 | 35.00
48.00 |
Taxus x media 'Wojtek' - Vidējā īve | -
80-100
| C3
C5
| 9.00
14.00
|
Thuja occidentalis 'Brabant' - Rietumu tūja | 100-120 | C3 | 5.00
|
Thuja occidentalis 'Danica' - Rietumu tūja | 20-30
| C2
| 5.00
|
Thuja occidentalis 'Globosa Aurea' syn. 'Golden Globe' - Rietumu tūja | 60-70
Pa 120 | C20
C25 | 20.00
50.00 |
Thuja occidentalis 'Golden Smaragd' syn. 'Janed Gold' - Rietumu tūja | 40-60
| C5
| 10.00
|
Thuja occidentalis 'Maks' - Rietumu tūja | Pa 50
| C4
| 28.00
|
Thuja occidentalis 'Malonyana Holub' - Rietumu tūja | 25-30 | C3 | 15.00 |
Thuja occidentalis 'Mirjam' - Rietumu tūja | 20-30 | C5 | 6.00 |
Thuja occidentalis 'Pendula' (Nekrolog) - Rietumu tūja | 70-80 | C3 | 28.00 |
Thuja occidentalis 'Smaragd' - Rietumu tūja  | 70-90
110+
140+
SPIRĀLE Fa 160-180
SPIRĀLE Fa 200-220
100-120
120+ | C3
C35
C35
C60
C60
ar zemes kamolu
ar zemes kamolu | 4.00
24.00
28.00
115.00
145.00
8.50
12.00 |
Thuja occidentalis 'Tiny Tim' - Rietumu tūja | 20-30 | C5 | 6.00 |
Thuja occidentalis 'Umbraculifera' - Rietumu tūja | 50-60 | C15 | 16.00 |
Thuja occidentalis 'Wareana Lutescens' - Rietumu tūja | Fa 80-100 | C12 | 20.00 |
Thuja plicata 'Whipcord' - Milzu tūja | 40-50
40-50
Pa 80
Pa 100
| C5
C40
C5
C7.5
| 15.00
55.00
38.00
38.00
|
Tsuga canadensis 'Jeddeloh' - Kanādas hemlokegle | 20-30 | C5 | 10.00 |
Tsuga canadensis 'Nana Gracilis' - Kanādas hemlokegle | 20-30 | C5 | 10.00 |